PEWO-form UVP 1 / UVP 2 / UVP 3
Tehnički podaci
| PEWO-form UVP 1 | PEWO-form UVP 2 | PEWO-form UVP 3 | |
| Length | 3.500 mm | 2.380 mm | 3.300 mm |
| Width | 2.400 mm | 1.640 mm | 2.450 mm |
| Height | 2.050 mm | 2.050 mm | 2.250 mm |
| Max. format range | 220 x 400 x 200 mm | 450 x 320 x 320 mm | 600 x 400 x 400 mm |
| Min. format range – adh. tape | 150 x 140 x 120 mm | 200 x 140 x 100 mm | |
| Min. format range – hot melt | 100 x 120 x 100 mm | 150 x 110 x 110 mm | 200 x 120 x 100 mm |
| Max. performance (cases/min.) | 40 | 20 | 12 |
| Kind of case | American Cases, Trays, Wrap Arounds | ||
| Control | Elau, Allen Bradley | ||
| Kind of closure | Hot melt | Adhesive tape or hot melt | Adhesive tape or hot melt |
PEWO-form TLC 2 / TLC 3
Tehnički podaci
| PEWO-form TLC 2 | PEWO-form TLC 3 | |
| Length | 3.300 mm | 3.300 mm |
| Width | 2.450 mm | 2.450 mm |
| Height | 2.250 mm | 2.250 mm |
| Max. format range | 450 x 350 x 350 mm | 600 x 400 x 400 mm |
| Min. format range – adh. tape | 200 x 140 x 100 mm | 200 x 140 x 100 mm |
| Min. format range – hot melt | 200 x 120 x 100 mm | 200 x 120 x 100 mm |
| Max. performance (cases/min.) | 20 | 12 |
| Kind of case | American Cases, Trays, Wrap Arounds | |
| Control | Elau, Allen Bradley | |
| Kind of closure | Adhesive tape or hot melt | Adhesive tape or hot melt |




